You'll get invited to our Meetups as soon as they're scheduled!
| Subject | Sender | Date |
|---|---|---|
| Pitivi will be included in the next Ubuntu release: Lucid Lynx - Hi, people! Congrat to the Pitivi group for the inclusion of the editor into the next Ubuntu release Lucid Lynx specially for Edward, a member of our meet up group | Garito | Nov 22, 2009 |
| New Meetup: Python Barcelona Meetup November 2009 - Announcing a new Meetup for The Barcelona Python Meetup Group! What: Python Barcelona Meetup November 2009 When: November 9, 2009 7:00 PM Where: Parc de Recerca Biomčdica de Barcelona (PRBB) c/ Dr. Aiguader, 88 A | Maik Röder | Nov 9, 2009 |
| Re: [python-185] About the monday meet up - Great, then we see us there!!! Thanks! 2009/11/8 Maik R?der < [address removed] > | Garito | Nov 8, 2009 |
| Re: [python-185] About the monday meet up - Hi Garito, On Sun, Nov 8, 2009 at 3:54 PM, Garito wrote: > Hi! > It's no clear for me if this meet up is free or not > > Can you clear it to me please? Free as in free beer ;-) Maik > Thanks! > > -- > Mi twitter: htt | Maik Röder | Nov 8, 2009 |
| About the monday meet up - Hi! It's no clear for me if this meet up is free or not Can you clear it to me please? Thanks! -- Mi twitter: http://twitter.com/garito | Garito | Nov 8, 2009 |
| Re: Announcing "Python Barcelona Meetup/Sprint November 2009", Wednesday, November 4, 2009 7:00 PM! - Preview not available | Juan Ramón González-Vallinas | Nov 2, 2009 |
| Re: [python-185] Topics for upcoming meetups - On Sat, Oct 31, 2009 at 06:03:37AM -0400, =?ANSI_X3.4-1968?Q?Juan_Ram=3Fn_Gonz=3Flez-Vallinas?= wrote: > I will LOVE to hear a talk about Sphinx, since I plan to use it in the near > future but I have no experience with it. I vote energically up that > | Rafal Zawadzki | Oct 31, 2009 |
| Re: [python-185] Topics for upcoming meetups - I will LOVE to hear a talk about Sphinx, since I plan to use it in the near future but I have no experience with it. I vote energically up that proposal. :D. The other speeches sound like great ideas too. And about the meetup in the 4th of Novembe | Juan Ramón González-Vallinas | Oct 31, 2009 |
| Topics for upcoming meetups - Hi all, A couple of topics that could be of interest for upcoming meetups... I've been playing around with Sphinx, the tool used to generate nice documentation, that the Python/Django/Grok and many other sites use. It's great, and if you guys ar | Carles Barrobés | Oct 30, 2009 |
| Re: [python-185] Exec and reference values - Thanks I think on it in order to find a solution 2009/10/27 Javier < [address removed] > | Garito | Oct 27, 2009 |
| Re: [python-185] Exec and reference values - Not much, except for the old school fashioned serialization of recursivity, there are some examples around, it can make it faster in some cases, .. sorry, not much on programing lately. 2009/10/27 Garito | Javier | Oct 27, 2009 |
| Re: [python-185] Exec and reference values - Hi Javier exec could recive globals and locals as context but if you don't specify any it uses the globals() and locals() contexts I try: exec code (that allegedly uses globals() and locals()) exec code in globals(), locals() ( | Garito | Oct 27, 2009 |
| Re: [python-185] Exec and reference values - Hi, i think there is an option to pass de environment, but dont remember how, normally creates a new one, so variables are local to new environment. best regards, 2009/10/27 Garito < | Javier | Oct 27, 2009 |
| Exec and reference values - Hi all! I have a question did exec uses globals and locals as reference, isn't it? I ask that because I have an scenario where I execute a string in a recursive way but the second exec call doesn't include changes made in the firs | Garito | Oct 27, 2009 |
| Re: How to evaluate code from a string - Forget it I solve my problem with exec Thanks and sorry! 2009/10/23 Garito < [address removed] > | Garito | Oct 23, 2009 |
| How to evaluate code from a string - Hi, guys! I need some help, please I'm trying to eval a string without success This is the scenario: locals = {'key1': 'value1', 'key2': 2, 'key3': 'value3', 'key4': {'key | Garito | Oct 23, 2009 |
| Re: [python-185] slides from the talk 'plotting with pylab' - Hi everybody; On Thu, Oct 15, 2009 at 9:39 AM, Giovanni Dall'Olio wrote: > - http://www.slideshare.net/giovanni/plotting-data-with-python-and-pylab > - http://bioinfoblog.it/?p=14 I've also posted the presentation from Rok | Maik Röder | Oct 15, 2009 |
| slides from the talk 'plotting with pylab' - Preview not available | Giovanni Dall'Olio | Oct 15, 2009 |
|
Meetup details changed: The Barcelona Python October Meetup - Part 2 - I've updated this Meetup. For more details, see the full listing: http://python.meetup.com/185/c |
Maik Röder | Oct 13, 2009 |
| New Meetup: The Barcelona Python October Meetup - Announcing a new Meetup for The Barcelona Python Meetup Group! What: The Barcelona Python October Meetup When: October 14, 2009 7:00 PM Where: Parc de Recerca Biomčdica de Barcelona (PRBB) c/ Dr. Aiguader, 88 Alt | Maik Röder | Oct 13, 2009 |
| New Meetup: The Barcelona Python October Meetup - Part 2 - Hi everybody! Just for the record, apologies for the two meetups in the same week, but it was not possible to match the schedules of our invited speakers. I hope you can come to both meetups! :-) For this meetup we ha | Maik Röder | Oct 8, 2009 |
| Re: [python-185] Proposed talk: "plotting graphs with python and pylab (basic introduction)" - +1 On Thu, Oct 8, 2009 at 10:27 AM, Giovanni Dall'Olio wrote: > Hi Javier, > yes, I have used NetworkX and I will need it in the future for the project. > If you can prepare even a simple talk just saying what that library is | Alex | Oct 8, 2009 |
| Re: [python-185] Proposed talk: "plotting graphs with python and pylab (basic introduction)" - Preview not available | Giovanni Dall'Olio | Oct 8, 2009 |
| Re: [python-185] Proposed talk november: "openerp - the ERP with python" - yup definitely +1 En/na raimon esteve ha escrit: > If your interest is, the next our next Python Meeting on November, I > can speak of OpenERP (www.openerp.com) and openobject, a powerful ERP > 100% python. > > 15 minutes I can work howto install | Carles Barrobés | Oct 8, 2009 |
| Re: [python-185] Proposed talk november: "openerp - the ERP with python" - Just now I'm considering an OpenERP solution, so +100 :) On Wednesday 07 October 2009 16:17:48 raimon esteve wrote: > If your interest is, the next our next Python Meeting on November, I > can speak of OpenERP (www.openerp.com) and openobject, a | Eloi Crespillo | Oct 7, 2009 |
| Re: [python-185] Proposed talk: "plotting graphs with python and pylab (basic introduction)" - Hi Giovanni, Have you heard about NetworkX? http://networkx.lanl.gov/ I am not in the mood of giving a long talk, but I can talk you about it for 5 mins or something like that, I used it a couple of mounths | Javier Díez Pérez | Oct 7, 2009 |
| Re: [python-185] Proposed talk november: "openerp - the ERP with python" - Raimon, yes, please. Regards, rogersm. On Wed, Oct 7, 2009 at 4:17 PM, raimon esteve wrote: > If your interest is, the next our next Python Meeting on November, I > can speak of OpenERP (www.openerp.com) and openobje | Roger Sen | Oct 7, 2009 |
| Re: [python-185] Proposed talk november: "openerp - the ERP with python" - +1 for Raimon's talk On Wed, Oct 7, 2009 at 4:17 PM, raimon esteve < [address removed] > wrote: | Alexis S. | Oct 7, 2009 |
|
Proposed talk november: "openerp - the ERP with python" - If your interest is, the next our next Python Meeting on November, I
can speak of OpenERP (www.openerp.com) and openobject, a powerful ERP
100% python.
15 minutes I can work howto install and develop a small module.
https://launchpad.net/openobje |
raimon esteve | Oct 7, 2009 |
| Re: [python-185] Proposed talk: "plotting graphs with python and pylab (basic introduction)" - >> The title will be: "plotting graphs with python and pylab (basic >> introduction)" and it will be a quick 15 minutes introduction on >> reading csv files and creating plots with python. >> Is that ok? Are you interested? It's ok. sounds cool to, | raimon esteve | Oct 7, 2009 |
| Re: [python-185] Proposed talk: "plotting graphs with python and pylab (basic introduction)" - sounds cool to, as im working now with equivalent java tools ( prefuse.org ) Pere 2009/10/7 Jordi Molina < [address removed] > | Pere Urb?n-Bayes | Oct 7, 2009 |
| Re: [python-185] Proposed talk: "plotting graphs with python and pylab (basic introduction)" - Preview not available | Jordi Molina | Oct 7, 2009 |
| Proposed talk: "plotting graphs with python and pylab (basic introduction)" - Preview not available | Giovanni Dall'Olio | Oct 7, 2009 |
| Grok talk: Feedback needed - Hi, I was at a Grok sprint in Cologne last week and one of the Grok developers offered to give a talk about Grok when he will be in Barcelona next month. Grok is a Python web development framework (like Django, repoze.bfg, Turbogears or Pylons). | Timo Stollenwerk | Sep 28, 2009 |
| Re: [python-185] Mail server framework in Python - Preview not available | Carles Barrobés | Sep 24, 2009 |
| Re: [python-185] Mail server framework in Python - Preview not available | Ludovic Danigo | Sep 23, 2009 |
| Mail server framework in Python - Hi guys, I have a project in mind which is to write e-mail based server applications. You could call them e-mail bots. In Python, of course. My vision would be to end up with a framework for building email applications, that would work in a way | Carles Barrobés | Sep 23, 2009 |
|
The Barcelona Python October Meetup - Hi everybody, It's time for another meetup and your talk proposals are, as always, welcome! http://python.meetup.com/185/c |
Maik Röder | Sep 17, 2009 |
| Re: [python-185] Next Meeting? - =?ANSI_X3.4-1968?Q?Maik_R=3Fder?= schrieb: >> place -> Irish Pub @plaça urquinaona then? > > Sounds good for me. Do you have the exact address, just in case. > We could say starting from 20:00, maybe? I'll be there. But I have to leave at 21:00. | Timo Stollenwerk | Sep 9, 2009 |
| Re: [python-185] Next Meeting? - Preview not available | Jordi Molina | Sep 9, 2009 |
| Re: [python-185] Next Meeting? - Hi, On Tue, Sep 8, 2009 at 10:34 PM, Jordi Molina wrote: > Ok, so we are a bunch finally, > > place -> Irish Pub @plaça urquinaona then? Sounds good for me. Do you have the exact address, just in case. We could say starting fro | Maik Röder | Sep 8, 2009 |
| Re: [python-185] Next Meeting? - Preview not available | Jordi Molina | Sep 8, 2009 |
| Re: [python-185] Next Meeting? - Preview not available | Carles Barrobés | Sep 8, 2009 |
| Re: [python-185] Next Meeting? - Ou, sorry. I make a mistake with the day I prefer I work at Mataro tomorrow. I can't meet with you tomorrow Sorry again! El 8 de septiembre de 2009 14:28, Alberto Besana < | Garito | Sep 8, 2009 |
| Re: [python-185] Next Meeting? - Preview not available | Alberto Besana | Sep 8, 2009 |
| Re: [python-185] Next Meeting? - +1 Pere 2009/9/7 Javier < [address removed] > | Pere Urb?n-Bayes | Sep 8, 2009 |
| Re: [python-185] Next Meeting? - Preview not available | Jordi Molina | Sep 7, 2009 |
| Re: [python-185] Next Meeting? - Good thinking !!! 2009/9/7 Jordi Molina < [address removed] > | Javier | Sep 7, 2009 |
| Re: [python-185] Next Meeting? - Garito schrieb: > Ok, and what about wednesday? Wednesday is ok for me. timo | Timo Stollenwerk | Sep 7, 2009 |
| Re: [python-185] Next Meeting? - Preview not available | Jordi Molina | Sep 7, 2009 |
| Re: [python-185] Next Meeting? - Hi everybody, 2009/9/7 Garito : > Ok, and what about wednesday? Fine for me. Maik > El 7 de septiembre de 2009 17:35, Timo Stollenwerk escribió: >> >> =?ANSI_X3.4-1968?Q?Maik_R=3Fder?= schrieb: >> >> So Tu | Maik Röder | Sep 7, 2009 |
| Re: [python-185] Next Meeting? - Ok, and what about wednesday? El 7 de septiembre de 2009 17:35, Timo Stollenwerk < [address removed] > escribió: | Garito | Sep 7, 2009 |
| Re: [python-185] Next Meeting? - =?ANSI_X3.4-1968?Q?Maik_R=3Fder?= schrieb: >> So Tuesday meaning tomorrow or next week? > > Tuesday this week. I have time tomorrow, but not next week. Timo | Timo Stollenwerk | Sep 7, 2009 |
| Re: [python-185] Next Meeting? - Too much early for me I prefer to meet the next week, for example El 7 de septiembre de 2009 17:20, Jordi Molina < [address removed] > escribió: | Garito | Sep 7, 2009 |
| Re: [python-185] Next Meeting? - Preview not available | Jordi Molina | Sep 7, 2009 |
| Re: [python-185] Next Meeting? - Hi, On Mon, Sep 7, 2009 at 2:30 PM, Jordi Molina wrote: > > > On Mon, Sep 7, 2009 at 11:56 AM, Maik R?der wrote: >> >> That really sounds like a great idea! So, how about tuesday evening? >> Any ideas of w | Maik Röder | Sep 7, 2009 |
| Re: [python-185] Next Meeting? - Preview not available | Jordi Molina | Sep 7, 2009 |
| Re: [python-185] Next Meeting? - Hi Jo, On Mon, Sep 7, 2009 at 1:38 PM, Jo Gascoigne wrote: > Hi Maik, > > Did I ask you if you know any J2EE Software and Senior Developers in > Barcelona? I guess this was not really destined to this Python related mai | Maik Röder | Sep 7, 2009 |
| Re: [python-185] Next Meeting? - Hi Maik, Did I ask you if you know any J2EE Software and Senior Developers in Barcelona? Saludos, Jo Gascoigne On 07/09/2009 11:56, "Maik Röder" wrote: > Hi Jordi, > > On Mon, Sep 7, 2009 at 10:08 AM, Jordi Molina | Jo Gascoigne | Sep 7, 2009 |
| Re: [python-185] Next Meeting? - Hi Jordi, On Mon, Sep 7, 2009 at 10:08 AM, Jordi Molina wrote: > Hi there, > > I hope all of you enjoyed your holidays, with a lot of sun and sangria. For me it was more rain and wine, but I enjoyed my holidays in Burgundy anyw | Maik Röder | Sep 7, 2009 |
| Re: [python-185] Next Meeting? - Great idea. Unfortunately, I've already involved in the test cases. On Mon, Sep 7, 2009 at 10:08 AM, Jordi Molina wrote: > Hi there, > > I hope all of you enjoyed your holidays, with a lot of sun and sangria. > > It's september a | Alex | Sep 7, 2009 |
| Next Meeting? - Preview not available | Jordi Molina | Sep 7, 2009 |
| Re: [python-185] cambiar código Python "en vivo" - Esteve, genial! Esto me da acceso al proceso de twisted en ejecución. Mi idea era utilizar el reload() dentro del bucle de twisted, pero manhole me permite hacer otras cosas más interesantes. Saludos, rogersm. 2009/7/22 Esteve Fernandez | Roger Sen | Jul 22, 2009 |
| cambiar código Python "en vivo" - Hola, ayer, al finalizar la charla, estuvimos hablando Roger y yo sobre cambiar código en una aplicación en ejecución. Por si a alguien le interesa, Twisted tiene un componente (manhole) que permite conectarse a una aplicación en ejecución y modific | Esteve Fernandez | Jul 22, 2009 |
|
Data Mining and Software Development - If still is any one interested, you could find the presentation on slideshare ( http://www.slideshare.net/purb |
Pere Urb?n-Bayes | Jul 22, 2009 |
| Re: Re: [python-185] Talks for the meetup? - Mark, thanks!! 2009/7/21 Maik R?der : > Hi Roger, > > 2009/7/21 Roger Sen : >> Hola, >> >> está será mi primera vez en la reunión. żAlguna indicación especial >> para llegar a la sala? > > They'l | Roger Sen | Jul 21, 2009 |
| Re: Re: [python-185] Talks for the meetup? - Hi Roger, 2009/7/21 Roger Sen : > Hola, > > está será mi primera vez en la reunión. żAlguna indicación especial > para llegar a la sala? They'll let you know at the switchboard, and usually we have some signs up. Best re | Maik Röder | Jul 21, 2009 |
| Re: Re: [python-185] Talks for the meetup? - Hola, está será mi primera vez en la reunión. żAlguna indicación especial para llegar a la sala? Gracias, rogersm. 2009/7/20 Roger Sen : > Esteve, > > por mi parte, no necesito que sea una introducción. Más bien prefi | Roger Sen | Jul 21, 2009 |
| Re: Re: [python-185] Talks for the meetup? - Esteve, por mi parte, no necesito que sea una introducción. Más bien prefiero topics avanzados. Saludos, rogersm. 2009/7/19 Esteve Fernandez : >> Yo creo que Twisted si es de interés.. aunque sea duro de pillar. >> Un | Roger Sen | Jul 20, 2009 |
| Re: Re: [python-185] Talks for the meetup? - Hi Esteve, 2009/7/19 Esteve Fernandez : >> Yo creo que Twisted si es de interés.. aunque sea duro de pillar. >> Un saludo. > > Bueno, la verdad es que ya di una sobre introducción a Twisted en enero: > > http://www.slidesha | Maik Röder | Jul 20, 2009 |
|
Re: Re: [python-185] Talks for the meetup? - > Yo creo que Twisted si es de interés.. aunque sea duro de pillar.
> Un saludo.
Bueno, la verdad es que ya di una sobre introducción a Twisted en enero:
http://www.slideshare.net/este |
Esteve Fernandez | Jul 19, 2009 |
|
Firefox 3.5 Party - If any one of you is interested in: http://festa.firefox.cat/barce |
Pere Urb?n-Bayes | Jul 13, 2009 |
| Re: [python-185] easy_install installation folder - Another tip: To keep your system clean you could install the packages only for the user that is going to use it. This can be really useful when you are working in a development environment or in a machine where you don't have root | Sergio Campos | Jul 13, 2009 |
| Re: [python-185] easy_install installation folder - Wow! Great tricks, guys! Thank you so much!!!!!!! 2009/7/13 Giovanni Dall'Olio < [address removed] > | Garito | Jul 13, 2009 |
| Re: [python-185] easy_install installation folder - Preview not available | Giovanni Dall'Olio | Jul 13, 2009 |
| Re: [python-185] easy_install installation folder - Hi Garito, From time to time I also have to ask myself the question "where the heck is located module 'X'?". The easiest way that I found to locate a certain module in my pythonpath is do the following: $python >>> import simplejson >>> | Eloi Crespillo | Jul 13, 2009 |
| Re: [python-185] Talks for the meetup? - I would love to see some talk about twisted too. christof On Mon, Jul 13, 2009 at 10:59, Roger Sen wrote: > Hi!! > > I would assist to a Twisted talk, I'm interested in meeting Twisted > developers in Barcelona. > > Rega | Christof | Jul 13, 2009 |
| Re: [python-185] Talks for the meetup? - Hi!! I would assist to a Twisted talk, I'm interested in meeting Twisted developers in Barcelona. Regards, rogersm. On Thu, Jul 9, 2009 at 8:54 PM, Carles Barrob?s wrote: > En/na Juan Carlos Hurtado ha escrit: >> Yo cre | Roger Sen | Jul 13, 2009 |
| Re: [python-185] easy_install installation folder - Ok, thanks! I thought I come crazy searching for them El 12 de julio de 2009 18:58, Timo Stollenwerk < [address removed] > escribió: | Garito | Jul 12, 2009 |
| Re: [python-185] easy_install installation folder - Garito schrieb: > Did easy_install install the source code too or it only installs the egg? Yep. I just installed the simplejson package in an virtualenv. There is only the egg. You have to download/install the source code separately I guess. You ca | Timo Stollenwerk | Jul 12, 2009 |
| Re: [python-185] easy_install installation folder - Hi, Timo! Thanks for your Speedy Gonzalez response (andale!) I search for all my site-packages folders but I can't find the source code Did easy_install install the source code too or it only installs the egg? | Garito | Jul 12, 2009 |
| Re: [python-185] easy_install installation folder - Hi Garito, Garito schrieb: > Could someone point me where easy_install put the source code? Like any other Python package it should be in the site-packages directory (e.g. /usr/lib/python/site-packages on Linux). You could also use virtualenv ("e | Timo Stollenwerk | Jul 12, 2009 |
| easy_install installation folder - Hi, all! Some months ago I install simplejson on my Leopard using easy_install Now I need to locate the simplejson source code in order to check something but I can't find them Could someone point me where easy_install put the source | Garito | Jul 12, 2009 |
| Re: [python-185] Talks for the meetup? - Preview not available | Carles Barrobés | Jul 9, 2009 |
| Re: Re: [python-185] Talks for the meetup? - Preview not available | Juan Carlos Hurtado | Jul 9, 2009 |
| Re: Re: [python-185] Talks for the meetup? - Preview not available | Juan Carlos Hurtado | Jul 9, 2009 |
| Re: [python-185] Talks for the meetup? - I like the idea! Maarten | Maarten Nieber | Jul 9, 2009 |
| Re: [python-185] Talks for the meetup? - On Wed, Jul 8, 2009 at 6:56 PM, Carles Barrob?s wrote: > Since we only have one talk scheduled so far, I have a proposal which would > be interesting for me, as a newcomer to the meetups: have some sort of round > table where each | Alex | Jul 8, 2009 |
| Re: [python-185] Talks for the meetup? - Hola > You think this would suit the meetup? Any additional ideas that would > make this kind of session work better? Me parece una muy buena idea! Por cierto, bienvenido al grupo :-) > Another question: was any of the meetup attendants at the E | Esteve Fernandez | Jul 8, 2009 |
| Talks for the meetup? - Hi all, Is anyone else considering making a presentation at the upcoming meetup? Since we only have one talk scheduled so far, I have a proposal which would be interesting for me, as a newcomer to the meetups: have some sort of round table where | Carles Barrobés | Jul 8, 2009 |
| Re: [python-185] A possible location more close to barcelona center. - Hi, On Jul/04/2009, Carles Pina i Estany wrote: > > Hi, > > On Jul/03/2009, Garito wrote: > > My first calculations about the Carles project say that the next python meet > > up needs to be on Vielha!!!! > > If 15 people from Barcelona and | Carles Pina i Estany | Jul 5, 2009 |
| Re: [python-185] A possible location more close to barcelona center. - Hi, On Jul/03/2009, Garito wrote: > My first calculations about the Carles project say that the next python meet > up needs to be on Vielha!!!! If 15 people from Barcelona and me in London wants to meet, the "best point" is between Gironella an | Carles Pina i Estany | Jul 5, 2009 |
| Re: [python-185] A possible location more close to barcelona center. - Hi, On Jul/03/2009, Christof wrote: > We could also choose a place which is so far away from all our > locations that we have about the same distance to travel. This could > be quite far though, depending how low the error margin is that we > wan | Carles Pina i Estany | Jul 4, 2009 |
| Re: [python-185] A possible location more close to barcelona center. - Preview not available | aurelian | Jul 3, 2009 |
| Re: [python-185] A possible location more close to barcelona center. - My first calculations about the Carles project say that the next python meet up needs to be on Vielha!!!! 2009/7/3 Marc Garcia < [address removed] > | Garito | Jul 3, 2009 |
| Re: [python-185] A possible location more close to barcelona center. - We could also choose a place which is so far away from all our locations that we have about the same distance to travel. This could be quite far though, depending how low the error margin is that we want to allow. Just my 2p Christof On Fri, J | Christof | Jul 3, 2009 |
| Re: [python-185] A possible location more close to barcelona center. - Tu no estaves a Londres...? A veure si el punt ens sortirŕ a França... ;) Carles Pina i Estany wrote: > Hi, > > This could be funny (idea: new project). > > All member gives the coordinates where they would like to have the > meeeting (for exampl | Marc Garcia | Jul 3, 2009 |
| Re: [python-185] A possible location more close to barcelona center. - Preview not available | Jordi Molina | Jul 3, 2009 |
| Re: [python-185] A possible location more close to barcelona center. - Hi, This could be funny (idea: new project). All member gives the coordinates where they would like to have the meeeting (for example, home, near to their work, near to the cinema, etc.). Then a Python script calculates the center to minimi | Carles Pina i Estany | Jul 3, 2009 |
| Re: [python-185] A possible location more close to barcelona center. - Well Pere I came from Terrassa and need to take a 40 min train travel + 5 min metro Why not make them on Terrassa near my house? I understand your needs but if you want to came you make any kind of effort I think our meet ups are i | Garito | Jul 3, 2009 |